Yorkshire * TVS - Channel - Meridian * TSW - Westcountry * Central * Thames - Carlton * Scottish * Anglia * Granada * Tyne Tees * Border * HTV * Grampian * Ulster

INDUCTION * PCBH ON ITV


Prisoner on ITV - TVS - Channel - Meridian region

This page has been created to summarise the information for a particular region: the table below will be filled in later from information in the pages showing schedules by year.

1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1- -50 51 -
57
78 -
108
109 -
152
153 -
200
201 -
246
247 -
292
293 -
341
342 -
390
391 -
435
436 -
480
481 -
530
531 -
563
564 -
586
WB Sun 01/01 1984 - - - WB Sun 03/01 1988 WB Sun 01/01 1989 - - - WB Sun 03/01 1993 - WB Sun 01/01 1995 - - - WB Sun 03/01 1999
WB Sun 08/01 1984 WB Sun 06/01 1985 WB Sun 05/01 1986 WB Sun 04/01 1987 WB Sun 10/01 1988 WB Sun 08/01 1989 WB Sun 07/01 1990 WB Sun 06/01 1991 WB Sun 05/01 1992 WB Sun 10/01 1993 WB Sun 09/01 1994 WB Sun 08/01 1995 WB Sun 07/01 1996 WB Sun 05/01 1997 WB Sun 04/01 1998 WB Sun 10/01 1999
WB Sun 15/01 1984 WB Sun 13/01 1985 WB Sun 12/01 1986 WB Sun 11/01 1987 WB Sun 17/01 1988 WB Sun 15/01 1989 WB Sun 14/01 1990 WB Sun 13/01 1991 WB Sun 12/01 1992 WB Sun 17/01 1993 WB Sun 16/01 1994 WB Sun 15/01 1995 WB Sun 14/01 1996 WB Sun 12/01 1997 WB Sun 11/01 1998 WB Sun 17/01 1999
WB Sun 22/01 1984 WB Sun 20/01 1985 WB Sun 19/01 1986 WB Sun 18/01 1987 WB Sun 24/01 1988 WB Sun 22/01 1989 WB Sun 21/01 1990 WB Sun 20/01 1991 WB Sun 19/01 1992 WB Sun 24/01 1993 WB Sun 23/01 1994 WB Sun 22/01 1995 WB Sun 21/01 1996 WB Sun 19/01 1997 WB Sun 18/01 1998 WB Sun 24/01 1999
WB Sun 29/01 1984 WB Sun 27/01 1985 WB Sun 26/01 1986 WB Sun 25/01 1987 WB Sun 31/01 1988 WB Sun 29/01 1989 WB Sun 28/01 1990 WB Sun 27/01 1991 WB Sun 26/01 1992 WB Sun 31/01 1993 WB Sun 30/01 1994 WB Sun 29/01 1995 WB Sun 28/01 1996 WB Sun 26/01 1997 WB Sun 25/01 1998 WB Sun 31/01 1999
WB Sun 05/02 1984 WB Sun 03/02 1985 WB Sun 02/02 1986 WB Sun 01/02 1987 WB Sun 07/02 1988 WB Sun 05/02 1989 WB Sun 04/02 1990 WB Sun 03/02 1991 WB Sun 02/02 1992 WB Sun 07/02 1993 WB Sun 06/02 1994 WB Sun 05/02 1995 WB Sun 04/02 1996 WB Sun 02/02 1997 WB Sun 01/02 1998 WB Sun 07/02 1999
WB Sun 12/02 1984 WB Sun 10/02 1985 WB Sun 09/02 1986 WB Sun 08/02 1987 WB Sun 14/02 1988 WB Sun 12/02 1989 WB Sun 11/02 1990 WB Sun 10/02 1991 WB Sun 09/02 1992 WB Sun 14/02 1993 WB Sun 13/02 1994 WB Sun 12/02 1995 WB Sun 11/02 1996 WB Sun 09/02 1997 WB Sun 08/02 1998 WB Sun 14/02 1999
WB Sun 19/02 1984 WB Sun 17/02 1985 WB Sun 16/02 1986 WB Sun 15/02 1987 WB Sun 21/02 1988 WB Sun 19/02 1989 WB Sun 18/02 1990 WB Sun 17/02 1991 WB Sun 16/02 1992 WB Sun 21/02 1993 WB Sun 20/02 1994 WB Sun 19/02 1995 WB Sun 18/02 1996 WB Sun 16/02 1997 WB Sun 15/02 1998 WB Sun 21/02 1999
WB Sun 26/02 1984 WB Sun 24/02 1985 WB Sun 23/02 1986 WB Sun 22/02 1987 WB Sun 28/02 1988 WB Sun 26/02 1989 WB Sun 25/02 1990 WB Sun 24/02 1991 WB Sun 23/02 1992 WB Sun 28/02 1993 WB Sun 27/02 1994 WB Sun 26/02 1995 WB Sun 25/02 1996 WB Sun 23/02 1997 WB Sun 22/02 1998 WB Sun 28/02 1999
WB Sun 04/03 1984 WB Sun 03/03 1985 WB Sun 02/03 1986 WB Sun 01/03 1987 WB Sun 06/03 1988 WB Sun 05/03 1989 WB Sun 04/03 1990 WB Sun 03/03 1991 WB Sun 01/03 1992 WB Sun 07/03 1993 WB Sun 06/03 1994 WB Sun 05/03 1995 WB Sun 03/03 1996 WB Sun 02/03 1997 WB Sun 01/03 1998 WB Sun 07/03 1999
WB Sun 11/03 1984 WB Sun 10/03 1985 WB Sun 09/03 1986 WB Sun 08/03 1987 WB Sun 13/03 1988 WB Sun 12/03 1989 WB Sun 11/03 1990 WB Sun 10/03 1991 WB Sun 08/03 1992 WB Sun 14/03 1993 WB Sun 13/03 1994 WB Sun 12/03 1995 WB Sun 10/03 1996 WB Sun 09/03 1997 WB Sun 08/03 1998 WB Sun 14/03 1999
WB Sun 18/03 1984 WB Sun 17/03 1985 WB Sun 16/03 1986 WB Sun 15/03 1987 WB Sun 20/03 1988 WB Sun 19/03 1989 WB Sun 18/03 1990 WB Sun 17/03 1991 WB Sun 15/03 1992 WB Sun 21/03 1993 WB Sun 20/03 1994 WB Sun 19/03 1995 WB Sun 17/03 1996 WB Sun 16/03 1997 WB Sun 15/03 1998 WB Sun 21/03 1999
WB Sun 25/03 1984 WB Sun 24/03 1985 WB Sun 23/03 1986 WB Sun 22/03 1987 WB Sun 27/03 1988 WB Sun 26/03 1989 WB Sun 25/03 1990 WB Sun 24/03 1991 WB Sun 22/03 1992 WB Sun 28/03 1993 WB Sun 27/03 1994 WB Sun 26/03 1995 WB Sun 24/03 1996 WB Sun 23/03 1997 WB Sun 22/03 1998 WB Sun 28/03 1999
WB Sun 01/04 1984 WB Sun 31/03 1985 WB Sun 30/03 1986 WB Sun 29/03 1987 WB Sun 03/04 1988 WB Sun 02/04 1989 WB Sun 01/04 1990 WB Sun 31/03 1991 WB Sun 29/03 1992 WB Sun 04/04 1993 WB Sun 03/04 1994 WB Sun 02/04 1995 WB Sun 31/03 1996 WB Sun 30/03 1997 WB Sun 29/03 1998 WB Sun 04/04 1999
WB Sun 08/04 1984 WB Sun 07/04 1985 WB Sun 06/04 1986 WB Sun 05/04 1987 WB Sun 10/04 1988 WB Sun 09/04 1989 WB Sun 08/04 1990 WB Sun 07/04 1991 WB Sun 05/04 1992 WB Sun 11/04 1993 WB Sun 10/04 1994 WB Sun 09/04 1995 WB Sun 07/04 1996 WB Sun 06/04 1997 WB Sun 05/04 1998 WB Sun 11/04 1999
WB Sun 15/04 1984 WB Sun 14/04 1985 WB Sun 13/04 1986 WB Sun 12/04 1987 WB Sun 17/04 1988 WB Sun 16/04 1989 WB Sun 15/04 1990 WB Sun 14/04 1991 WB Sun 12/04 1992 WB Sun 18/04 1993 WB Sun 17/04 1994 WB Sun 16/04 1995 WB Sun 14/04 1996 WB Sun 13/04 1997 WB Sun 12/04 1998 WB Sun 18/04 1999
WB Sun 22/04 1984 WB Sun 21/04 1985 WB Sun 20/04 1986 WB Sun 19/04 1987 WB Sun 24/04 1988 WB Sun 23/04 1989 WB Sun 22/04 1990 WB Sun 21/04 1991 WB Sun 19/04 1992 WB Sun 25/04 1993 WB Sun 24/04 1994 WB Sun 23/04 1995 WB Sun 21/04 1996 WB Sun 20/04 1997 WB Sun 19/04 1998 WB Sun 25/04 1999
WB Sun 29/04 1984 WB Sun 28/04 1985 WB Sun 27/04 1986 WB Sun 26/04 1987 WB Sun 01/05 1988 WB Sun 30/04 1989 WB Sun 29/04 1990 WB Sun 28/04 1991 WB Sun 26/04 1992 WB Sun 02/05 1993 WB Sun 01/05 1994 WB Sun 30/04 1995 WB Sun 28/04 1996 WB Sun 27/04 1997 WB Sun 26/04 1998 WB Sun 02/05 1999
WB Sun 06/05 1984 WB Sun 05/05 1985 WB Sun 04/05 1986 WB Sun 03/05 1987 WB Sun 08/05 1988 WB Sun 07/05 1989 WB Sun 06/05 1990 WB Sun 05/05 1991 WB Sun 03/05 1992 WB Sun 09/05 1993 WB Sun 08/05 1994 WB Sun 07/05 1995 WB Sun 05/05 1996 WB Sun 04/05 1997 WB Sun 03/05 1998 WB Sun 09/05 1999
WB Sun 13/05 1984 WB Sun 12/05 1985 WB Sun 11/05 1986 WB Sun 10/05 1987 WB Sun 15/05 1988 WB Sun 14/05 1989 WB Sun 13/05 1990 WB Sun 12/05 1991 WB Sun 10/05 1992 WB Sun 16/05 1993 WB Sun 15/05 1994 WB Sun 14/05 1995 WB Sun 12/05 1996 WB Sun 11/05 1997 WB Sun 10/05 1998 WB Sun 16/05 1999
WB Sun 20/05 1984 WB Sun 19/05 1985 WB Sun 18/05 1986 WB Sun 17/05 1987 WB Sun 22/05 1988 WB Sun 21/05 1989 WB Sun 20/05 1990 WB Sun 19/05 1991 WB Sun 17/05 1992 WB Sun 23/05 1993 WB Sun 22/05 1994 WB Sun 21/05 1995 WB Sun 19/05 1996 WB Sun 18/05 1997 WB Sun 17/05 1998 WB Sun 23/05 1999
WB Sun 27/05 1984 WB Sun 26/05 1985 WB Sun 25/05 1986 WB Sun 24/05 1987 WB Sun 29/05 1988 WB Sun 28/05 1989 WB Sun 27/05 1990 WB Sun 26/05 1991 WB Sun 24/05 1992 WB Sun 30/05 1993 WB Sun 29/05 1994 WB Sun 28/05 1995 WB Sun 26/05 1996 WB Sun 25/05 1997 WB Sun 24/05 1998 WB Sun 30/05 1999
WB Sun 03/06 1984 WB Sun 02/06 1985 WB Sun 01/06 1986 WB Sun 31/05 1987 WB Sun 05/06 1988 WB Sun 04/06 1989 WB Sun 03/06 1990 WB Sun 02/06 1991 WB Sun 31/05 1992 WB Sun 06/06 1993 WB Sun 05/06 1994 WB Sun 04/06 1995 WB Sun 02/06 1996 WB Sun 01/06 1997 WB Sun 31/05 1998 WB Sun 06/06 1999
WB Sun 10/06 1984 WB Sun 09/06 1985 WB Sun 08/06 1986 WB Sun 07/06 1987 WB Sun 12/06 1988 WB Sun 11/06 1989 WB Sun 10/06 1990 WB Sun 09/06 1991 WB Sun 07/06 1992 WB Sun 13/06 1993 WB Sun 12/06 1994 WB Sun 11/06 1995 WB Sun 09/06 1996 WB Sun 08/06 1997 WB Sun 07/06 1998 WB Sun 13/06 1999
WB Sun 17/06 1984 WB Sun 16/06 1985 WB Sun 15/06 1986 WB Sun 14/06 1987 WB Sun 19/06 1988 WB Sun 18/06 1989 WB Sun 17/06 1990 WB Sun 16/06 1991 WB Sun 14/06 1992 WB Sun 20/06 1993 WB Sun 19/06 1994 WB Sun 18/06 1995 WB Sun 16/06 1996 WB Sun 15/06 1997 WB Sun 14/06 1998 WB Sun 20/06 1999
WB Sun 24/06 1984 WB Sun 23/06 1985 WB Sun 22/06 1986 WB Sun 21/06 1987 WB Sun 26/06 1988 WB Sun 25/06 1989 WB Sun 24/06 1990 WB Sun 23/06 1991 WB Sun 21/06 1992 WB Sun 27/06 1993 WB Sun 26/06 1994 WB Sun 25/06 1995 WB Sun 23/06 1996 WB Sun 22/06 1997 WB Sun 21/06 1998 WB Sun 27/06 1999
WB Sun 01/07 1984 WB Sun 30/06 1985 WB Sun 29/06 1986 WB Sun 28/06 1987 WB Sun 03/07 1988 WB Sun 02/07 1989 WB Sun 01/07 1990 WB Sun 30/06 1991 WB Sun 28/06 1992 WB Sun 04/07 1993 WB Sun 03/07 1994 WB Sun 02/07 1995 WB Sun 30/06 1996 WB Sun 29/06 1997 WB Sun 28/06 1998 WB Sun 04/07 1999
WB Sun 08/07 1984 WB Sun 07/07 1985 WB Sun 06/07 1986 WB Sun 05/07 1987 WB Sun 10/07 1988 WB Sun 09/07 1989 WB Sun 08/07 1990 WB Sun 07/07 1991 WB Sun 05/07 1992 WB Sun 11/07 1993 WB Sun 10/07 1994 WB Sun 09/07 1995 WB Sun 07/07 1996 WB Sun 06/07 1997 WB Sun 05/07 1998 WB Sun 11/07 1999
WB Sun 15/07 1984 WB Sun 14/07 1985 WB Sun 13/07 1986 WB Sun 12/07 1987 WB Sun 17/07 1988 WB Sun 16/07 1989 WB Sun 15/07 1990 WB Sun 14/07 1991 WB Sun 12/07 1992 WB Sun 18/07 1993 WB Sun 17/07 1994 WB Sun 16/07 1995 WB Sun 14/07 1996 WB Sun 13/07 1997 WB Sun 12/07 1998 WB Sun 18/07 1999
WB Sun 22/07 1984 WB Sun 21/07 1985 WB Sun 20/07 1986 WB Sun 19/07 1987 WB Sun 24/07 1988 WB Sun 23/07 1989 WB Sun 22/07 1990 WB Sun 21/07 1991 WB Sun 19/07 1992 WB Sun 25/07 1993 WB Sun 24/07 1994 WB Sun 23/07 1995 WB Sun 21/07 1996 WB Sun 20/07 1997 WB Sun 19/07 1998 WB Sun 25/07 1999
WB Sun 29/07 1984 WB Sun 28/07 1985 WB Sun 27/07 1986 WB Sun 26/07 1987 WB Sun 31/07 1988 WB Sun 30/07 1989 WB Sun 29/07 1990 WB Sun 28/07 1991 WB Sun 26/07 1992 WB Sun 01/08 1993 WB Sun 31/07 1994 WB Sun 30/07 1995 WB Sun 28/07 1996 WB Sun 27/07 1997 WB Sun 26/07 1998 WB Sun 01/08 1999
WB Sun 05/08 1984 WB Sun 04/08 1985 WB Sun 03/08 1986 WB Sun 02/08 1987 WB Sun 07/08 1988 WB Sun 06/08 1989 WB Sun 05/08 1990 WB Sun 04/08 1991 WB Sun 02/08 1992 WB Sun 08/08 1993 WB Sun 07/08 1994 WB Sun 06/08 1995 WB Sun 04/08 1996 WB Sun 03/08 1997 WB Sun 02/08 1998 WB Sun 08/08 1999
WB Sun 12/08 1984 WB Sun 11/08 1985 WB Sun 10/08 1986 WB Sun 09/08 1987 WB Sun 14/08 1988 WB Sun 13/08 1989 WB Sun 12/08 1990 WB Sun 11/08 1991 WB Sun 09/08 1992 WB Sun 15/08 1993 WB Sun 14/08 1994 WB Sun 13/08 1995 WB Sun 11/08 1996 WB Sun 10/08 1997 WB Sun 09/08 1998 WB Sun 15/08 1999
WB Sun 19/08 1984 WB Sun 18/08 1985 WB Sun 17/08 1986 WB Sun 16/08 1987 WB Sun 21/08 1988 WB Sun 20/08 1989 WB Sun 19/08 1990 WB Sun 18/08 1991 WB Sun 16/08 1992 WB Sun 22/08 1993 WB Sun 21/08 1994 WB Sun 20/08 1995 WB Sun 18/08 1996 WB Sun 17/08 1997 WB Sun 16/08 1998 WB Sun 22/08 1999
WB Sun 26/08 1984 WB Sun 25/08 1985 WB Sun 24/08 1986 WB Sun 23/08 1987 WB Sun 28/08 1988 WB Sun 27/08 1989 WB Sun 26/08 1990 WB Sun 25/08 1991 WB Sun 23/08 1992 WB Sun 29/08 1993 WB Sun 28/08 1994 WB Sun 27/08 1995 WB Sun 25/08 1996 WB Sun 24/08 1997 WB Sun 23/08 1998 WB Sun 29/08 1999
WB Sun 02/09 1984 WB Sun 01/09 1985 WB Sun 31/08 1986 WB Sun 30/08 1987 WB Sun 04/09 1988 WB Sun 03/09 1989 WB Sun 02/09 1990 WB Sun 01/09 1991 WB Sun 30/08 1992 WB Sun 05/09 1993 WB Sun 04/09 1994 WB Sun 03/09 1995 WB Sun 01/09 1996 WB Sun 31/08 1997 WB Sun 30/08 1998 WB Sun 05/09 1999
WB Sun 09/09 1984 WB Sun 08/09 1985 WB Sun 07/09 1986 WB Sun 06/09 1987 WB Sun 11/09 1988 WB Sun 10/09 1989 WB Sun 09/09 1990 WB Sun 08/09 1991 WB Sun 06/09 1992 WB Sun 12/09 1993 WB Sun 11/09 1994 WB Sun 10/09 1995 WB Sun 08/09 1996 WB Sun 07/09 1997 WB Sun 06/09 1998 WB Sun 12/09 1999
WB Sun 16/09 1984 WB Sun 15/09 1985 WB Sun 14/09 1986 WB Sun 13/09 1987 WB Sun 18/09 1988 WB Sun 17/09 1989 WB Sun 16/09 1990 WB Sun 15/09 1991 WB Sun 13/09 1992 WB Sun 19/09 1993 WB Sun 18/09 1994 WB Sun 17/09 1995 WB Sun 15/09 1996 WB Sun 14/09 1997 WB Sun 13/09 1998 WB Sun 19/09 1999
WB Sun 23/09 1984 WB Sun 22/09 1985 WB Sun 21/09 1986 WB Sun 20/09 1987 WB Sun 25/09 1988 WB Sun 24/09 1989 WB Sun 23/09 1990 WB Sun 22/09 1991 WB Sun 20/09 1992 WB Sun 26/09 1993 WB Sun 25/09 1994 WB Sun 24/09 1995 WB Sun 22/09 1996 WB Sun 21/09 1997 WB Sun 20/09 1998 WB Sun 26/09 1999
WB Sun 30/09 1984 WB Sun 29/09 1985 WB Sun 28/09 1986 WB Sun 27/09 1987 WB Sun 02/10 1988 WB Sun 01/10 1989 WB Sun 30/09 1990 WB Sun 29/09 1991 WB Sun 27/09 1992 WB Sun 03/10 1993 WB Sun 02/10 1994 WB Sun 01/10 1995 WB Sun 29/09 1996 WB Sun 28/09 1997 WB Sun 27/09 1998 WB Sun 03/10 1999
WB Sun 07/10 1984 WB Sun 06/10 1985 WB Sun 05/10 1986 WB Sun 04/10 1987 WB Sun 09/10 1988 WB Sun 08/10 1989 WB Sun 07/10 1990 WB Sun 06/10 1991 WB Sun 04/10 1992 WB Sun 10/10 1993 WB Sun 09/10 1994 WB Sun 08/10 1995 WB Sun 06/10 1996 WB Sun 05/10 1997 WB Sun 04/10 1998 WB Sun 10/10 1999
WB Sun 14/10 1984 WB Sun 13/10 1985 WB Sun 12/10 1986 WB Sun 11/10 1987 WB Sun 16/10 1988 WB Sun 15/10 1989 WB Sun 14/10 1990 WB Sun 13/10 1991 WB Sun 11/10 1992 WB Sun 17/10 1993 WB Sun 16/10 1994 WB Sun 15/10 1995 WB Sun 13/10 1996 WB Sun 12/10 1997 WB Sun 11/10 1998 WB Sun 17/10 1999
WB Sun 21/10 1984 WB Sun 20/10 1985 WB Sun 19/10 1986 WB Sun 18/10 1987 WB Sun 23/10 1988 WB Sun 22/10 1989 WB Sun 21/10 1990 WB Sun 20/10 1991 WB Sun 18/10 1992 WB Sun 24/10 1993 WB Sun 23/10 1994 WB Sun 22/10 1995 WB Sun 20/10 1996 WB Sun 19/10 1997 WB Sun 18/10 1998 WB Sun 24/10 1999
WB Sun 28/10 1984 WB Sun 27/10 1985 WB Sun 26/10 1986 WB Sun 25/10 1987 WB Sun 30/10 1988 WB Sun 29/10 1989 WB Sun 28/10 1990 WB Sun 27/10 1991 WB Sun 25/10 1992 WB Sun 31/10 1993 WB Sun 30/10 1994 WB Sun 29/10 1995 WB Sun 27/10 1996 WB Sun 26/10 1997 WB Sun 25/10 1998 WB Sun 31/10 1999
WB Sun 04/11 1984 WB Sun 03/11 1985 WB Sun 02/11 1986 WB Sun 01/11 1987 WB Sun 06/11 1988 WB Sun 05/11 1989 WB Sun 04/11 1990 WB Sun 03/11 1991 WB Sun 01/11 1992 WB Sun 07/11 1993 WB Sun 06/11 1994 WB Sun 05/11 1995 WB Sun 03/11 1996 WB Sun 02/11 1997 WB Sun 01/11 1998 WB Sun 07/11 1999
WB Sun 11/11 1984 WB Sun 10/11 1985 WB Sun 09/11 1986 WB Sun 08/11 1987 WB Sun 13/11 1988 WB Sun 12/11 1989 WB Sun 11/11 1990 WB Sun 10/11 1991 WB Sun 08/11 1992 WB Sun 14/11 1993 WB Sun 13/11 1994 WB Sun 12/11 1995 WB Sun 10/11 1996 WB Sun 09/11 1997 WB Sun 08/11 1998 WB Sun 14/11 1999
WB Sun 18/11 1984 WB Sun 17/11 1985 WB Sun 16/11 1986 WB Sun 15/11 1987 WB Sun 20/11 1988 WB Sun 19/11 1989 WB Sun 18/11 1990 WB Sun 17/11 1991 WB Sun 15/11 1992 WB Sun 21/11 1993 WB Sun 20/11 1994 WB Sun 19/11 1995 WB Sun 17/11 1996 WB Sun 16/11 1997 WB Sun 15/11 1998 WB Sun 21/11 1999
WB Sun 25/11 1984 WB Sun 24/11 1985 WB Sun 23/11 1986 WB Sun 22/11 1987 WB Sun 27/11 1988 WB Sun 26/11 1989 WB Sun 25/11 1990 WB Sun 24/11 1991 WB Sun 22/11 1992 WB Sun 28/11 1993 WB Sun 27/11 1994 WB Sun 26/11 1995 WB Sun 24/11 1996 WB Sun 23/11 1997 WB Sun 22/11 1998 WB Sun 28/11 1999
WB Sun 02/12 1984 WB Sun 01/12 1985 WB Sun 30/11 1986 WB Sun 29/11 1987 WB Sun 04/12 1988 WB Sun 03/12 1989 WB Sun 02/12 1990 WB Sun 01/12 1991 WB Sun 29/11 1992 WB Sun 05/12 1993 WB Sun 04/12 1994 WB Sun 03/12 1995 WB Sun 01/12 1996 WB Sun 30/11 1997 WB Sun 29/11 1998 WB Sun 05/12 1999
WB Sun 09/12 1984 WB Sun 08/12 1985 WB Sun 07/12 1986 WB Sun 06/12 1987 WB Sun 11/12 1988 WB Sun 10/12 1989 WB Sun 09/12 1990 WB Sun 08/12 1991 WB Sun 06/12 1992 WB Sun 12/12 1993 WB Sun 11/12 1994 WB Sun 10/12 1995 WB Sun 08/12 1996 WB Sun 07/12 1997 WB Sun 06/12 1998 WB Sun 12/12 1999
WB Sun 16/12 1984 WB Sun 15/12 1985 WB Sun 14/12 1986 WB Sun 13/12 1987 WB Sun 18/12 1988 WB Sun 17/12 1989 WB Sun 16/12 1990 WB Sun 15/12 1991 WB Sun 13/12 1992 WB Sun 19/12 1993 WB Sun 18/12 1994 WB Sun 17/12 1995 WB Sun 15/12 1996 WB Sun 14/12 1997 WB Sun 13/12 1998 WB Sun 19/12 1999
WB Sun 23/12 1984 WB Sun 22/12 1985 WB Sun 21/12 1986 WB Sun 20/12 1987 WB Sun 25/12 1988 WB Sun 24/12 1989 WB Sun 23/12 1990 WB Sun 22/12 1991 WB Sun 20/12 1992 WB Sun 26/12 1993 WB Sun 25/12 1994 WB Sun 24/12 1995 WB Sun 22/12 1996 WB Sun 21/12 1997 WB Sun 20/12 1998 WB Sun 26/12 1999
WB Sun 30/12 1984 WB Sun 29/12 1985 WB Sun 28/12 1986 WB Sun 27/12 1987 WB Sun 31/12 1989 WB Sun 30/12 1990 WB Sun 29/12 1991 WB Sun 27/12 1992 WB Sun 02/01 1994 WB Sun 31/12 1995 WB Sun 29/12 1996 WB Sun 28/12 1997 WB Sun 27/12 1998


Sources

The section below describing the pattern of broadcasts and deviations from the pattern is taken from information deleted from the wikipedia entry on Prisoner. As it derives from different sources (mainly TV listings in The Times with some cross checking in regional newspapers) it can be used for cross checking and as a starting point for further research.

Fridays episodes 1 - 9 Oct - Dec 1985, then Thursdays from January 1986. Reverts to Fridays from April 1986 (ep 20 Friday 4 April), Then back to Thursdays from September 1986 after the last Friday episode on 29 August. The series takes a summer break after the 5 May 1988 screening of episode 91. This suggests that like TSW, TVS bought the show in batches of 13. Then Tuesdays and Thursdays from September 1988, Thursdays only from January 1989. Final episode to be screened by TVS was episode 292 on Thursday 17 December 1992 23:10 Series remained on Thursdays under Meridian's control then moved to Tuesdays from 4 January 1994. During 1994 and 1995 until autumn Tuesdays at 23.40 were used. After playing episode ??? on Tuesday 03/10 1995 series is taken off air until 23/10 1995. Then ??, Tuesdays from 1996 until 15 December 1998 (episode 563). Series re-started on Mondays from 25 January 1999 at episode 564.


Yorkshire * TVS - Channel - Meridian * TSW - Westcountry * Central * Thames - Carlton * Scottish * Anglia * Granada * Tyne Tees * Border * HTV * Grampian * Ulster

INDUCTION * PCBH ON ITV


Updated